Biography:
Ana de Armas stands out in Hollywood as a dazzling Cuban-Spanish actress with a journey as fascinating as her on-screen performances. This remarkable actress, born on April 30, 1988, in Santa Cruz del Norte, Cuba, has appeared in both Spanish and English-language films, gaining acclaim and recognition. As we go into Ana de Armas’ fascinating world, let’s look at her early life, rise to popularity, and financial achievements that contributed to her net worth.
Quick Facts about Ana De Armas Net Worth & Biography
Quick Facts | |
---|---|
Birthday | April 30, 1988 |
Age: | 35 years (as of 2023) |
Born Place: | Santa Cruz del Norte, Cuba |
Nationality: | Cuban |
Spouse: | Marc Clotet (m. 2011; div. 2013) |
Dual Citizenship: | Cuban and Spanish |
Move to Los Angeles: | At the age of 26 |
Current Residence: | Vermont (as of 2023) |
Upcoming Citizenship: | American (revealed on SNL in April 2023) |
Film Debut: | “Una rosa de Francia” (2006) |
Breakthrough Role: | Joi in “Blade Runner 2049” (2017) |
Golden Globe Nomination: | “Knives Out” (2019) |
Relationships: | Marc Clotet (2010-2013), Ben Affleck (2020-2021), Paul Boukadakis (2021-present) |
Notable Awards: | National Board of Review Award for Best Cast (2019), Saturn Award for Best Supporting Actress (2021), Capri Hollywood International Film Festival Best Actress (2023) |
Dual Citizenship: | Cuban and Spanish |
Ana De Arms Films
Year | Title | Role |
---|---|---|
2006 | Una rosa de Francia | Marie |
2007 | Madrigal | Stella Maris |
2009 | Sex, Party and Lies | Carola (Mentiras y gordas) |
2009 | Y de postre, qué | Girl (Short film) |
2009 | Ánima | Julieta (Short film) |
2011 | Blind Alley | Rosa / Laura (El callejón) |
2012 | Perrito chino | Sabina (Short film) |
2013 | Faraday | Inma Murga |
2014 | For a Handful of Kisses | Sol (Por un puñado de besos) |
2015 | Knock Knock | Bel |
2015 | Anabel | Cris |
2016 | Exposed | Isabel de la Cruz |
2016 | Hands of Stone | Felicidad Iglesias |
2016 | War Dogs | Iz |
2017 | Overdrive | Stephanie |
2017 | Blade Runner 2049 | Joi |
2018 | Corazón | Elena Ramírez (Short film) |
2019 | Entering Red | Ana (Short film) |
2019 | The Informer | Sofia Koslow |
2019 | Wasp Network | Ana Margarita Martinez |
2019 | Knives Out | Marta Cabrera |
2019 | Yesterday | Roxanne (Scenes cut) |
2020 | Sergio | Carolina Larriera |
2020 | The Night Clerk | Andrea Rivera |
2021 | No Time to Die | Paloma |
2022 | Deep Water | Melinda Van Allen |
2022 | The Gray Man | Dani Miranda |
2023 | Blonde | Norma Jeane |
2023 | Ghosted | Sadie Rhodes (Executive Producer) |
2024 | Ballerina † | Rooney / The Ballerina (Post-production) |
Ana de Armas Net Worth:
Ana de Armas is a talented Cuban-Spanish actress with a net worth of $6 million.
Ana De Armas Awards
Year | Organization | Category | Work | Result |
---|---|---|---|---|
2018 | Saturn Awards | Best Supporting Actress | Blade Runner 2049 | Nominated |
2019 | Detroit Film Critics Society | Best Breakthrough | Knives Out | Nominated |
2019 | National Board of Review | Best Cast | — | Won |
2019 | Golden Schmoes Awards | Breakthrough Performance of the Year | — | Won |
2019 | IGN Summer Movie Awards | Best Lead Performer in a Movie | — | Nominated |
2019 | Satellite Awards | Best Cast – Motion Picture | — | Won |
2019 | Satellite Awards | Best Actress – Motion Picture Comedy or Musical | — | Nominated |
2020 | Golden Globe Awards | Best Actress – Motion Picture Comedy or Musical | — | Nominated |
2020 | Critics’ Choice Movie Awards | Best Acting Ensemble | — | Nominated |
2020 | Gold Derby Awards | Best Ensemble | — | Nominated |
2020 | Gold Derby Awards | Best Breakthrough Performer | — | Nominated |
2020 | Actors and Actresses Union Awards | Best Actress in an International Production | — | Won |
2020 | Imagen Awards | Best Actress – Feature Film | — | Nominated |
2021 | Saturn Awards | Best Supporting Actress | — | Won |
2022 | Critics’ Choice Super Awards | Best Actress in an Action Movie | No Time to Die | Nominated |
2022 | Deauville American Film Festival | Hollywood Rising Star Award | — | Won |
2022 | Chicago Film Critics Association | Best Actress | Blonde | Nominated |
2023 | Capri Hollywood International Film Festival | Best Actress | — | Won |
2023 | EDA Awards | She Deserves a New Agent Award | — | Won |
2023 | — | Most Egregious Lovers’ Age Difference Award | Deep Water | Nominated |
2023 | Golden Globe Awards | Best Actress in a Motion Picture – Drama | Blonde | Nominated |
2023 | London Film Critics’ Circle Awards | Actress of the Year | — | Nominated |
2023 | AACTA International Awards | Best Actress | — | Nominated |
2023 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor | — | Nominated |
2023 | British Academy Film Awards | Best Actress in a Leading Role | — | Nominated |
2023 | Academy Awards | Best Actress | — | Nominated |
2023 | Actors and Actresses Union Awards | Best Female Performance in an International Production | — | Won |
FAQs
What is Ana de Armas Net Worth?
Ana de Armas, the talented Cuban-Spanish actress, has accumulated a net worth of $6 million.
What is Ana de Armas’s highest-grossing film to date?
Ana de Armas’s highest-grossing film to date is [film name], which earned [box office revenue].
How did Ana de Armas prepare for her role in “Blade Runner 2049”?
To prepare for her role as Joi in “Blade Runner 2049,” de Armas [details of preparation], showcasing her dedication to her craft.
What upcoming projects does Ana de Armas have?
Ana de Armas is set to star in [upcoming projects], including [film names and brief descriptions].